Date | Transaction Details | Debit | Credit | Balance | |
---|---|---|---|---|---|
31-05-2024 | Ticket Sales Collection | 13,950 | 0 | 13,950 | |
30-05-2024 | Transport & Mobile Cost | 0 | 350 | 13,600 | |
31-05-2024 | Community Center | 0 | 3,500 | 10,100 | |
31-05-2024 | Crest 9 PS | 0 | 1,980 | 8,120 | |
31-05-2024 | Coffee Mug 9 PS | 0 | 1,530 | 6,590 | |
31-05-2024 | Coffee Mug Manager | 0 | 220 | 6,370 | |
31-05-2024 | Banner PVC Print | 0 | 600 | 5,770 | |
31-05-2024 | Food 100 Box Jannati Apu | 0 | 10,500 | -4,730 | |
31-05-2024 | bKash Cashout Charge | 0 | 180 | -4,910 |
Authorized Signature