Date | Transaction Details | Debit | Credit | Balance | |
---|---|---|---|---|---|
29-12-2023 | Ticket Sales Collection | 79,850 | 0 | 79,850 | |
29-12-2023 | Crest | 0 | 12,340 | 67,510 | |
29-12-2023 | Badge, Key Ring | 0 | 2,700 | 64,810 | |
29-12-2023 | Dinner Set | 0 | 5,400 | 59,410 | |
29-12-2023 | Decoration Team | 0 | 5,762 | 53,648 | |
29-12-2023 | bKash Cash Out Charge | 0 | 1,597 | 52,051 | |
29-12-2023 | Transport, Volunteer Lunch, Nasta | 0 | 3,940 | 48,111 | |
29-12-2023 | Banner, Tape, Wooden Frame, Uttorio | 0 | 6,245 | 41,866 | |
29-12-2023 | Lunch Box | 0 | 23,800 | 18,066 | |
29-12-2023 | MUM Water 500ML | 0 | 1,500 | 16,566 | |
29-12-2023 | Media Coverage | 0 | 2,500 | 14,066 | |
29-12-2023 | Edible Sugar Paper, Card, Bag Print | 0 | 1,780 | 12,286 | |
29-12-2023 | Auditorium | 0 | 10,000 | 2,286 | |
29-12-2023 | Henna Fest | 0 | 1,770 | 516 | |
29-12-2023 | Crystal Crown | 0 | 2,730 | -2,214 | |
29-12-2023 | bKash Send Money With Cash Out Charge | 0 | 280 | -2,494 | |
29-12-2023 | Donation by Saima Khanam | 3,000 | 0 | 506 | |
29-12-2023 | Donation by Saima Khanam | 0 | 3,000 | -2,494 |
Authorized Signature