Date | Transaction Details | Debit | Credit | Balance | |
---|---|---|---|---|---|
27-12-2024 | Ticket Sales Collection | 90,250 | 0 | 90,250 | |
19-12-2024 | 30 Box Lunch Advanced Lopa Apu | 0 | 5,500 | 84,750 | |
19-12-2024 | Decoration Purchase By Jesmin Apu | 0 | 5,400 | 79,350 | |
19-12-2024 | Mobile Bill/Recharge | 0 | 500 | 78,850 | |
20-12-2024 | Panna tripod Print + Set | 0 | 650 | 78,200 | |
20-12-2024 | Flower | 0 | 820 | 77,380 | |
20-12-2024 | Volunteer Lunch Box & Transport | 0 | 2,260 | 75,120 | |
20-12-2024 | 30 Box Lunch Advanced Jannati Jannat | 0 | 5,500 | 69,620 | |
20-12-2024 | 30 Box Lunch Advanced Nasrin Apu | 0 | 5,500 | 64,120 | |
20-12-2024 | 20 Box Lunch Advanced Nahid Apu | 0 | 3,665 | 60,455 | |
20-12-2024 | 20 Box Lunch Advanced Sultana Khatun Poly+bKash Charge | 0 | 3,665 | 56,790 | |
20-12-2024 | 6 Box Lunch Shahana Aunty | 0 | 1,080 | 55,710 | |
21-12-2024 | Customize Badge by Umaiya Apu | 0 | 1,050 | 54,660 | |
24-12-2024 | Edible Photo Print | 0 | 1,200 | 53,460 | |
24-12-2024 | Evening Session Guests Crest 2PS VIP | 0 | 1,300 | 52,160 | |
25-12-2024 | Guests Honorium Crest | 0 | 2,650 | 49,510 | |
26-12-2024 | Crown Advanced | 0 | 2,135 | 47,375 | |
26-12-2024 | Uttorio by Shuvo | 0 | 4,870 | 42,505 | |
26-12-2024 | Crest Advanced | 0 | 2,000 | 40,505 | |
26-12-2024 | Desk Decoration & Red Carpet Adv | 0 | 1,000 | 39,505 | |
26-12-2024 | Lighting Advanced | 0 | 500 | 39,005 | |
26-12-2024 | Crest Last Payment | 0 | 9,000 | 30,005 | |
26-12-2024 | Banner & PVC Print | 0 | 2,200 | 27,805 | |
26-12-2024 | Certificate 19 Pis | 0 | 3,800 | 24,005 | |
26-12-2024 | Purchase Henna from Airin Arman | 0 | 545 | 23,460 | |
26-12-2024 | Auditorium | 0 | 8,000 | 15,460 | |
26-12-2024 | Crown Last Payment | 0 | 1,800 | 13,660 | |
26-12-2024 | Desk Decoration & Red Carpet 2nd Payment | 0 | 2,000 | 11,660 | |
27-12-2024 | Media Coverage | 0 | 5,000 | 6,660 | |
27-12-2024 | Bellun, Tissue, Handwash, Pipe | 0 | 650 | 6,010 | |
27-12-2024 | Light Bill Closing | 0 | 500 | 5,510 | |
27-12-2024 | Decoration Bill Closing | 0 | 700 | 4,810 | |
27-12-2024 | Wooden Frame & Shooter Stapler | 0 | 850 | 3,960 | |
27-12-2024 | Mum Water Bottle 500ML | 0 | 1,400 | 2,560 | |
27-12-2024 | VIP Badge Purchase 31PS | 0 | 930 | 1,630 | |
27-12-2024 | Henna Artist Bill Umaiya | 0 | 300 | 1,330 | |
27-12-2024 | Guest Coffee Bill Evening | 0 | 200 | 1,130 | |
27-12-2024 | Guest Cold Drinks | 0 | 120 | 1,010 |
Authorized Signature